| Date | Title | | | 09/02/10 | Mariner Energy Reports Fire Extinguished at Vermilion Platform| HOUSTON, TX, Sep 02, 2010 (MARKETWIRE via COMTEX) --In a follow up to its news release issued earlier today, Mariner
Energy, Inc. (NYSE: ME) reports that the fire at its production
platform on Vermilion Block 380 has been extinguished. The crew was
transported to medical facilities onshore. No injuries have been
reported. Automated shutoff equipment on the platform safely turned
off the flow of oil and gas from the platform's seven producing wells
before the fire occurred and the crew evac... |
|  | | 09/02/10 | Mariner Energy Confirms a Fire at a Production Platform on Vermilion
Block 380 in the Gulf of Mexico; All Crew Members Safely Accounted
for| HOUSTON, TX, Sep 02, 2010 (MARKETWIRE via COMTEX) --Mariner Energy, Inc. (NYSE: ME) confirms that a fire has occurred
at a production platform located on Vermilion Block 380,
approximately 100 miles from the Louisiana coast. All 13 members of
the crew have been evacuated and safely accounted for. No injuries
have been reported. In an initial flyover, no hydrocarbon spill was
reported.
Mariner has notified and is working with regulatory authorities in
response to this incident. The cau... |
|  | | 08/05/10 | Mariner Energy Reports 2010 Second Quarter Results| HOUSTON, TX, Aug 05, 2010 (MARKETWIRE via COMTEX) -- For the three-month period ended June 30, 2010, Mariner Energy, Inc. (NYSE: ME) reported net income of $1.7 million, which equates to basic and fully-diluted earnings per share of $0.02. This compares with net income of $17.2 million, or $0.19 per basic and fully-diluted share, for the same three-month period in the prior year.
Net production for second quarter 2010 was 4,764 Mboe (thousand barrels of oil equivalent), compared with 5,481 Mbo... |
|  | | 05/06/10 | Mariner Energy Reports 2010 First Quarter Results| HOUSTON, TX, May 06, 2010 (MARKETWIRE via COMTEX) --For the three-month period ended March 31, 2010, Mariner Energy, Inc. (NYSE: ME) reported net income of $15.3 million, which equates to basic and fully-diluted earnings per share of $0.15. This compares with a net loss of $424.1 million, or $4.77 per basic and fully-diluted share, for the same three-month period in the prior year.
Net production for first quarter 2010 was 5,352 Mboe (thousand barrels of oil equivalent), compared with 4,917 Mb... |
|  | | 04/15/10 | Apache Gains Strategic Position in Deepwater Gulf With Mariner Merger| HOUSTON, April 15, 2010 -- Apache Corporation (NYSE, Nasdaq: APA) and Mariner Energy (NYSE: ME) today announced that they have entered into a merger agreement that will combine Apache's global reach and resources with Mariner's track record of successful deepwater exploration and its resource potential.
"This is a strategic step and a natural extension into the deepwater Gulf for Apache," said G. Steven Farris, Apache's chairman and chief executive officer. "Mariner provides an exciting n... |
|  | | 04/15/10 | Mariner Energy Cancels Investor Conference Scheduled for April 15,
2010| HOUSTON, TX, Apr 15, 2010 (MARKETWIRE via COMTEX) --Mariner Energy, Inc. (NYSE: ME) announced the cancellation of its
2010 Investor Conference originally planned for today, April 15,
2010. The cancellation results from the agreement signed today
regarding Apache Corporation's acquisition of Mariner Energy.
About Mariner Energy, Inc.
Mariner Energy is an independent oil and gas exploration,
development, and production company headquartered in Houston, Texas,
with principal operations in ... |
|  | | 04/14/10 | Mariner Energy Announces 2010 Investor Conference| HOUSTON, TX, Apr 14, 2010 (MARKETWIRE via COMTEX) --Mariner Energy, Inc. (NYSE: ME) will host its 2010 Investor
Conference in New York on Thursday, April 15, 2010 beginning at 10
a.m. Eastern Daylight Time. The meeting will include presentations
from Mariner's senior management and will last approximately four
hours. A PDF version of Mariner's presentation materials for this
conference will be accessible on its website at
www.mariner-energy.com by selecting "Investor Information" and then
... |
|  | | 04/13/10 | Mariner Energy Acquires Interest in 54,000 Acres in Wyoming's DJ Basin| HOUSTON, TX, Apr 13, 2010 (MARKETWIRE via COMTEX) --Mariner Energy, Inc. (NYSE: ME) announced today that the company has acquired 100% working interest in approximately 54,000 net acres in the Denver Julesburg Basin (DJ Basin) from an undisclosed third party. Financial terms of the transaction are confidential.
The acreage comprises fee, state and federal leases located in Southern Wyoming in Laramie County. Mariner believes the acreage is on trend with and contains shales with petrophysical p... |
|  | | 04/08/10 | Mariner Energy's Borrowing Base Increased to $950 Million| HOUSTON, TX, Apr 08, 2010 (MARKETWIRE via COMTEX) --Mariner Energy, Inc. (NYSE: ME) today announced that the borrowing base for its $1.0 billion secured revolving credit facility has been increased to $950.0 million, up from $800.0 million. The credit facility is provided by a syndicate of 18 banks led by Union Bank, N.A., and BNP Paribas. After giving effect to today's increased borrowing base and $4.7 million in outstanding letters of credit, Mariner has approximately $613.0 million available ... |
|  | | 03/22/10 | Mariner Energy Announces Participation at Howard Weil 38th Annual Energy Conference| HOUSTON, TX, Mar 22, 2010 (MARKETWIRE via COMTEX) -- Mariner Energy, Inc. (NYSE: ME) announced today its participation in the Howard Weil 38th Annual Energy Conference in New Orleans this week. Scott Josey, Chairman, Chief Executive Officer and President of Mariner Energy, Inc. will be presenting at 11:10 a.m., Central Standard Time, on Tuesday, March 23. A PDF version of Mariner's presentation materials for this conference will be accessible on its website at www.mariner-energy.com by selecting... |
|  | | 03/19/10 | Mariner Energy Posts Apparent High Bids on 45 Blocks in Central OCS Lease Sale 213 and Provides Deepwater Prospect Inventory Update| HOUSTON, TX, Mar 19, 2010 (MARKETWIRE via COMTEX) -- Mariner Energy, Inc. (NYSE: ME) today announced that the company is the apparent high bidder on 45 blocks on which it bid at the U.S. Minerals Management Service (MMS) Central Gulf of Mexico Lease Sale 213 held on March 17, 2010 in New Orleans. The company's working interests on the blocks ranges from 16.67-100%, with a net exposure of approximately $62.8 million. Mariner expects the leases to be awarded over the next several months subject to... |
|  | | 03/01/10 | Mariner Energy Reports 2009 Fourth-Quarter and Full-Year Results and Announces Additional Drilling Success in the Gulf of Mexico Deepwater and Shelf| HOUSTON, TX, Mar 01, 2010 (MARKETWIRE via COMTEX) -- Mariner Energy, Inc. (NYSE: ME) today reported fiscal fourth-quarter and full-year 2009 financial and operating results. For the three months ended December 31, 2009, the company reported net income of $83.3 million or $0.83 per basic and $0.82 per diluted share, compared with a loss of $648.9 million or $7.41 per basic and diluted share for the same period in the prior year. For the full year ended December 31, 2009, the company reported a ne... |
|  | | 02/25/10 | Mariner Energy Announces Monthly Production Disclosure Protocol| HOUSTON, TX, Feb 25, 2010 (MARKETWIRE via COMTEX) -- Mariner Energy, Inc. (NYSE: ME) announced today that it will begin posting monthly estimated production data on its website: www.mariner-energy.com under the tab titled "Production." The volumetric production data will be presented by product and the company's operating regions, which as of January 1, 2010 are the Permian Basin, Gulf Coast and Gulf of Mexico Deepwater and Gulf of Mexico Shelf. Mariner plans to post the production data to the w... |
|  | | 02/22/10 | Mariner Energy Announces Full-Year and Fourth-Quarter 2009 Earnings Conference Call| HOUSTON, TX, Feb 22, 2010 (MARKETWIRE via COMTEX) -- Mariner Energy, Inc. (NYSE: ME) announced today that it has scheduled a conference call for 10:30 a.m. Eastern Time (9:30 a.m. Central Time) on Monday, March 1, 2010 to discuss full-year and fourth-quarter 2009 financial and operating results. Mariner expects to release a summary of financial results before trading opens on the New York Stock Exchange on Monday, March 1, 2010.
To participate in the conference call, callers in the United Stat... |
|  | | 02/02/10 | Mariner Energy Reports 2009 Year-End Proved Reserves of ~1.1 Tcfe, a 12% Year-Over-Year Increase| HOUSTON, TX, Feb 02, 2010 (MARKETWIRE via COMTEX) -- Mariner Energy, Inc. (NYSE: ME) today announced results from an independent, fully engineered analysis of the company's properties prepared by the Ryder Scott Company, L.P. The report is based on a detailed study of Mariner's properties and assumes average hydrocarbon prices for the 12-month period ending December 31, 2009 in accordance with the requirements of the Securities & Exchange Commission (SEC). Prices used for this report were $6... |
|  | | 02/02/10 | Mariner Energy Announces Participation at 2010 Credit Suisse Energy Summit Conference| HOUSTON, TX, Feb 02, 2010 (MARKETWIRE via COMTEX) -- Mariner Energy, Inc. (NYSE: ME) announced today its participation in the 2010 Credit Suisse Energy Summit Conference in Vail, Colorado this week. Scott Josey, Chairman, Chief Executive Officer, and President of Mariner Energy, Inc., will be presenting at 11:10 a.m., Mountain Standard Time, on Thursday, February 4. A PDF version of Mariner's presentation materials for this conference will be accessible on its website at www.mariner-energy.com b... |
|  | | 01/27/10 | Mariner Energy Announces Deepwater Discovery at Lucius (Keathley Canyon Block 875), Encountering More Than 600 Feet of Net Pay| HOUSTON, TX, Jan 27, 2010 (MARKETWIRE via COMTEX) -- Mariner Energy, Inc. (NYSE: ME) today announced drilling success at the Lucius-1 ST-1 exploration well on Keathley Canyon Block 875. The sidetrack well was drilled to a total depth of about 20,600 feet in water depths of approximately 7,100 feet, logging almost 600 feet of high-quality oil pay with additional gas-condensate pay in thick Pliocene and Miocene sandstones. Mariner holds a 16.67% working interest in the project, with Anadarko Petro... |
|  | | 01/07/10 | Mariner Energy Announces Participation at Pritchard Energy Partners
2010 Energize Conference| HOUSTON, TX, Jan 07, 2010 (MARKETWIRE via COMTEX) -- Mariner Energy, Inc. (NYSE: ME) announced today its participation in
Pritchard Energy Partners' 2010 Energize Conference in San Francisco
this week. Judd Hansen, Senior Vice President-Shelf and Onshore, and
Cory Loegering, Senior Vice President-Deepwater, will be presenting
at 8:40 a.m., Pacific Standard Time, on Friday, January 8. A PDF
version of Mariner's presentation materials for this conference will
be accessible on the company's... |
|  |
|